Year | Amount | To Date |
---|---|---|
2014 | $497.4M | $1.694,430B |
2013 | $594.2M | $1.197,030B |
2012 | $256.3M | $602.830M |
2011 | $194.6M | $346.530M |
2010 | $115.3M | $151.930M |
2009 | $25.7M | $36.630M |
2008 | $4.0M | $7.930M |
2007 | None | $3.930M |
2006 | None | $3.930M |
2005 | $30.0K | $3.930M |
2004 | $3.4M | $3.900M |
2003 | $500.0K | $0.500M |
2002 | None | Company founded |
No comments:
Post a Comment