Vehicle | Launch Mass | Crew Volume | Notes |
---|---|---|---|
BA-330 | 20k kg | 330 m3 | 6 crew, habitat only |
CST-100 | 13k kg | 18 m3 | 7 crew |
Dragon V2 | 4.2k kg | 10 m3 | 7 crew, propulsive landing on any rock |
Dream Chaser | 11.3k kg | 16 m3 | 7 crew, 1.5g landing |
DC mini | 6k? kg | 8? m3 | 3 crew, Stratolaunch |
Orion | 23k kg | 8.9 m3 | 6 crew, Delta4H or SLS |
MCT | 100k kg | 200? m3 | 100 crew, requires BFR |
My MCT | 13k kg | 240 m3 | 48 crew, replaces F9R 2nd stage, most crew and fuel launch separately |
Mars SSTO | 10k kg | 20 m3 | 6 crew, transports crew & cargo from mars orbit (uses a single raptor engine) |
Sundancer | 8.6k kg | 180 m3 | 3 crew, habitat only |
PPTS | 12k kg | 33 m3 | 6 crew, replaces Soyuz |
Economic expansion and liberty, by Mars Maniac in Chief Ken MMinC., and occasional brilliance and humor by CJ.
Monday, October 6, 2014
Spacecraft compared
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment